All-Energy Australia 2010 Conference
We received excellent feedback about the depth and quality of the content for the All-Energy Australia 2009 Conference. To view the 2009 conference presentations, please click here
Our task for 2010 is simple – to build of the success of the 2009 event by offering more streams and more speakers covering all the issues and sectors in clean and renewable energy in Australia today.
Session information, presentation titles and speaker details can be viewed by clicking on the session title in the conference grid below or on the session title the navigation bar on the left.
Further information including presentation abstracts and speaker biographies will be published in the lead-up to the conference - keep your eye on the programme as it develops!
Conference Programme
To download a PDF of the All-Energy Australia 2010 conference programme - click here
DAY 1 – Wednesday 6 October
| 9.00-10.30 | |||||
| 10.30-11.15 | Exhibition & networking | ||||
| Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 | |
| 11.15-12.30 | Austrade (1): Commercial-isation in the US | Sector perspective: Energy providers | Young Energy Professionals: Cutting edge technologies | Clean coal (1): Combustion, capture & storage | RET: Clean energy initiative update |
| 12.30-14.00 | Lunch, exhibition & networking, including Conversation Café | ||||
| 14.00-15.15 | Austrade (2): Energy Investing - an institutional perspective | Electric vehicles | Young Energy Professionals: Energy Policy in Australia & the world | Clean coal (2): Combustion, capture & storage | Solar (1): PV |
| 15.15-15.45 | Exhibition & networking | ||||
| 15.45-17.00 | The business of clean energy | Development of alternative energy sources | Young Energy Professionals: Energy storage | TransItional fuel solutions | Solar (2): Thermal technologies |
| 17.00 | Close of day one - immediately followed by Grand Networking Event | ||||
DAY 2 – Thursday 7 October
| 7.30 - 9.00 | Sponsored 'All-Energy' breakfast | ||||
| Stream 1 | Stream 2 | Steam 3 | Stream 4 | Stream 5 | |
| 9.00-10.15 | Investment session (1): Post Copenhagen | Wind | Young Energy Professionals: House of 2050 | Geothermal energy systems | Energy efficiency |
| 10.15-11.00 | Exhibition & networking | ||||
| 11.00-12.15 | Investment session (2): Investment opportunities in baseload solutions | Energy in the built environment | Young Energy Professionals: Vocation, skills & training | Power transmission | Smart grid |
| 12.15-13.45 | Lunch, exhibition & networking, including Conversation Café | ||||
| 13.45-15.00 | Embracing clean energy in Government: Local, state and federal | The built environment | Young Energy Professionals: Clean energy issues debate | Bio-energy solutions | Marine energy systems |
| 15.00-15.30 | Exhibition & networking | ||||
| 15.30-17.00 | |||||
| 17.00 | Close of conference | ||||

Home
Conference 2010







