2009 Conference Programme

Click on the orange conference session headings to discover the entire programme for that session. Click here to download the programme grid as a PDF.
DAY 1 – Wednesday 7 October
| 9.00-10.30 | ||||
| 10.30-11.15 | Exhibition & networking | |||
| 11.15-12.30 | Clean coal - the solutions | Renewable energy target | The power generation industry | Development of a clean energy industry |
| 12.30-14.00 | Lunch, exhibition & networking | |||
| 14.00-15.15 | Combustion & capture | Solar power systems | Transmission & distribution | Energy Efficiency (1) |
| 15.15-15.45 | Exhibition & networking | |||
| 15.45-17.00 | Transport & storage | Solar thermal power systems | Social licence to operate | Energy Efficiency (2) |
| 17.00 | Close of day one - immediately followed by Grand Networking Evening | |||
DAY 2 – Thursday 8 October
| 9.00-10.15 | Transport sector development | International investment & business briefing | Geothermal energy systems | Wind energy systems |
| 10.15-11.00 | Exhibition & networking | |||
| 11.00-12.15 | Transport biofuels | Investing in clean energy (1): The institutional perspective | Marine energy systems (1) | Industrial ecology |
| 12.15-13.15 | Lunch, exhibition & networking | |||
| 13.15-14.30 | Transport fuels - electric & hydrogen | Investing in clean energy (2): The Australian perspective | Marine energy systems (2) | Risk |
| 14.30-15.00 | Exhibition & networking | |||
| 15.00-16.30 | PLENARY SESSION Grand Business & Investment Round Table | |||
| 16.30 | Close of conference | |||

Home







